Scuderia Ferrari: Massa
2012 F1 Racing Statistics
| Racing Stats | Results | Percentage |
|---|---|---|
| Average Start | 9.85 | |
| Average Finish | 8.00 | |
| Pole Positions | 0 | 0.00% |
| Race Wins | 0 | 0.00% |
| Podium Finishes | 2 | 10.00% |
| Top5 Finishes | 7 | 35.00% |
| Race Performance | 100.53% | |
| Finished Races | 19 | 95.00% |
| Massa Total Score: | 240.53 | |
| Massa @ 2012 F1 Grand Prix Rankings | ||
| Massa F1 Points: | 122 | |
| Massa @ 2012 F1 Standings | ||
Sauber F1 Team: Kobayashi
2012 F1 Racing Statistics
| Racing Stats | Results | Percentage |
|---|---|---|
| Average Start | 11.60 | |
| Average Finish | 9.81 | |
| Pole Positions | 0 | 0.00% |
| Race Wins | 0 | 0.00% |
| Podium Finishes | 1 | 5.00% |
| Top5 Finishes | 3 | 15.00% |
| Race Performance | 100.00% | |
| Finished Races | 16 | 80.00% |
| Kobayashi Total Score: | 200.00 | |
| Kobayashi @ 2012 F1 Grand Prix Rankings | ||
| Kobayashi F1 Points: | 60 | |
| Kobayashi @ 2012 F1 Standings | ||
2012 F1 driver comparison: Massa versus Kobayashi
| Qualifying Comparison | Race Results | Points Balance | ||||
|---|---|---|---|---|---|---|
| Race | Massa | Kobayashi | Massa | Kobayashi | Massa | Kobayashi |
| Australia | 16 | 13 | DNF | 6 | 0 | 8 |
| Malaysia | 12 | 17 | 15 | DNF | 0 | 8 |
| China | 12 | 3 | 13 | 10 | 0 | 9 |
| Bahrain | 14 | 12 | 9 | 13 | 2 | 9 |
| Spain | 16 | 9 | 15 | 5 | 2 | 19 |
| Monaco | 7 | 11 | 6 | DNF | 10 | 19 |
| Canada | 6 | 11 | 10 | 9 | 11 | 21 |
| Europe | 13 | 7 | 16 | DNF | 11 | 21 |
| Great Britain | 5 | 17 | 4 | 11 | 23 | 21 |
| Germany | 13 | 12 | 12 | 4 | 23 | 33 |
| Hungary | 7 | 15 | 9 | 18 | 25 | 33 |
| Belgium | 14 | 2 | 5 | 13 | 35 | 33 |
| Italy | 3 | 8 | 4 | 9 | 47 | 35 |
| Singapore | 13 | 17 | 8 | 13 | 51 | 35 |
| Japan | 10 | 3 | 2 | 3 | 69 | 50 |
| Korea | 6 | 13 | 4 | DNF | 81 | 50 |
| India | 6 | 17 | 6 | 14 | 89 | 50 |
| Abu Dhabi | 8 | 15 | 7 | 6 | 95 | 58 |
| United States | 11 | 16 | 4 | 14 | 107 | 58 |
| Brazil | 5 | 14 | 3 | 9 | 122 | 60 |
| Total Best | 12 | 8 | 10 | 5 | 122 | 60 |
| Best Qualifier: Massa | Best Race Results: Massa | Most points: Massa | ||||
