2012 Formula1 Drivers Grand Prix Rankings
Filter Grand Prix Rankings by: Show All | Drivers | Riders | F1 | MotoGP | IndyCar | World Superbike | GP2 | Moto2
To be included in this ranking, Formula1 Drivers must compete in at least 3 races.
| Rank | Driver | Poles | Wins | Podiums | Top5 | Performance | Finished | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 10.00 | 15.00 | 65.00 | 80.00 | 118.89 | 90.00 | 378.89 | 278 |
| 2 | Sebastian Vettel | 30.00 | 25.00 | 50.00 | 75.00 | 106.67 | 90.00 | 376.67 | 281 |
| 3 | Lewis Hamilton | 35.00 | 20.00 | 35.00 | 50.00 | 97.86 | 70.00 | 307.86 | 190 |
| 4 | Kimi Raikkonen | 5.00 | 35.00 | 55.00 | 107.00 | 100.00 | 302.00 | 207 | |
| 5 | Jenson Button | 5.00 | 15.00 | 30.00 | 50.00 | 86.47 | 85.00 | 271.47 | 188 |
| 6 | Mark Webber | 10.00 | 10.00 | 20.00 | 50.00 | 94.71 | 85.00 | 269.71 | 179 |
| 7 | Felipe Massa | 10.00 | 35.00 | 100.53 | 95.00 | 240.53 | 122 | ||
| 8 | Sergio Perez | 15.00 | 15.00 | 122.86 | 70.00 | 222.86 | 66 | ||
| 9 | Nico Rosberg | 5.00 | 5.00 | 10.00 | 20.00 | 92.35 | 85.00 | 217.35 | 93 |
| 10 | Romain Grosjean | 15.79 | 21.05 | 111.82 | 57.89 | 206.55 | 96 | ||
| 11 | Jean Eric Vergne | 124.38 | 80.00 | 204.38 | 16 | ||||
| 12 | Nico Hulkenberg | 15.00 | 102.35 | 85.00 | 202.35 | 63 | |||
| 13 | Kamui Kobayashi | 5.00 | 15.00 | 100.00 | 80.00 | 200.00 | 60 | ||
| 14 | Daniel Ricciardo | 103.16 | 95.00 | 198.16 | 10 | ||||
| 15 | Timo Glock | 97.78 | 94.74 | 192.52 | 0 | ||||
| 16 | Paul Di Resta | 5.00 | 90.00 | 95.00 | 190.00 | 46 | |||
| 17 | Vitaly Petrov | 99.41 | 89.47 | 188.88 | 0 | ||||
| 18 | Heikki Kovalainen | 91.58 | 95.00 | 186.58 | 0 | ||||
| 19 | Bruno Senna | 101.18 | 85.00 | 186.18 | 31 | ||||
| 20 | Charles Pic | 108.57 | 70.00 | 178.57 | 0 | ||||
| 21 | Pedro De La Rosa | 96.00 | 78.95 | 174.95 | 0 | ||||
| 22 | Pastor Maldonado | 5.00 | 5.00 | 5.00 | 10.00 | 68.00 | 75.00 | 168.00 | 45 |
| 23 | Michael Schumacher | 5.00 | 5.00 | 84.62 | 65.00 | 159.62 | 49 | ||
| 24 | Narain Karthikeyan | 95.00 | 63.16 | 158.16 | 0 | ||||
| Total: 24 racing drivers | |||||||||
Racing stats were last updated on: November 25, 2012
