Race Results 2011 F1
Sauber F1 Team
| Race | Grid | Finish | Time/Gap | Performance | |
|---|---|---|---|---|---|
| Australia | 13 | DSQ | Rear wing infringement | ![]() | |
| Malaysia | 16 | DNF | Accident | ![]() | |
| China | 12 | 17 | 1 Lap | 40% | ![]() |
| Turkey | 15 | 14 | 1 Lap | 100% | ![]() |
| Spain | 12 | 9 | 1 Lap | 120% | ![]() |
| Monaco | 10 | DNS | Injured during qualifying | ![]() | |
| Europe | 16 | 11 | 1 Lap | 150% | ![]() |
| Great Britain | 12 | 7 | 65.590 | 130% | ![]() |
| Germany | 15 | 11 | 1 Lap | 110% | ![]() |
| Hungary | 10 | 15 | 2 Laps | 40% | ![]() |
| Belgium | 9 | DNF | Rear axle | ![]() | |
| Italy | 15 | DNF | Gearbox | ![]() | |
| Singapore | 11 | 10 | 1 Lap | 100% | ![]() |
| Japan | 17 | 8 | 39.377 | 180% | ![]() |
| Korea | 17 | 16 | 1 Lap | 80% | ![]() |
| India | 20 | 10 | 1 Lap | 160% | ![]() |
| Abu Dhabi | 11 | 11 | 1 Lap | 90% | ![]() |
| Brazil | 17 | 13 | 1 Lap | 130% | ![]() |
| Canada | DNQ | DNS | Replaced by De La Rosa | ![]() | |
| Total: 19 Races | |||||
Race Results 2012 F1
Sauber F1 Team
| Race | Grid | Finish | Time/Gap | Performance | |
|---|---|---|---|---|---|
| Australia | 22 | 8 | 39.458 | 160% | ![]() |
| Malaysia | 9 | 2 | 2.263 | 160% | ![]() |
| China | 8 | 11 | 41.066 | 60% | ![]() |
| Bahrain | 8 | 11 | 72.702 | 70% | ![]() |
| Spain | 5 | DNF | Transmission issue | ![]() | |
| Monaco | 23 | 11 | 1 Lap | 140% | ![]() |
| Canada | 15 | 3 | 5.260 | 210% | ![]() |
| Europe | 15 | 9 | 27.777 | 120% | ![]() |
| Great Britain | 15 | DNF | Taken out by Maldonado | ![]() | |
| Germany | 17 | 6 | 27.896 | 200% | ![]() |
| Hungary | 14 | 14 | 64.494 | 100% | ![]() |
| Belgium | 4 | DNF | Taken out by Grosjean | ![]() | |
| Italy | 12 | 2 | 4.356 | 170% | ![]() |
| Singapore | 14 | 10 | 50.600 | 110% | ![]() |
| Japan | 5 | DNF | Ran wide and spun | ![]() | |
| Korea | 12 | 11 | 80.062 | 90% | ![]() |
| India | 8 | DNF | Clashed with Ricciardo | ![]() | |
| Abu Dhabi | 11 | 15 | 56.768 | 10% | ![]() |
| United States | 15 | 11 | 84.300 | 120% | ![]() |
| Brazil | 12 | DNF | Taken out by Senna | ![]() | |
| Total: 20 Races | |||||




